Index of /praxite/PRAXIS_ARCHIVE/_issue 9/68_85_HDM_Final/Pictures

 NameLast modifiedSizeDescription

 Parent Directory   -  
 west unfoldedelevati..>2007-05-01 08:26 3.3M 
 walkerskin.tif 2007-04-29 16:36 7.1M 
 wac_skin_005_cropped..>2007-05-23 22:17 19M 
 wac_skin_003.tif 2007-04-25 09:36 12M 
 wac_skin_002.tif 2007-05-23 22:52 114M 
 typical steel wall d..>2007-06-06 15:13 2.7M 
 typical steel wall d..>2007-01-11 20:02 2.8M 
 tower west el 4th fl..>2007-02-16 12:49 5.2M 
 towersections.eps 2007-06-06 15:06 3.8M 
 tower pipes east 22J..>2007-02-16 12:49 5.2M 
 tower pipes east 22J..>2007-02-16 12:49 4.4M 
 tower elevation 4 co..>2007-04-30 23:42 75M 
 tower elevation 3 co..>2007-04-30 23:46 38M 
 tower elevation 2 co..>2007-05-01 00:03 95M 
 tower elevation 2_zo..>2007-04-29 16:34 17M 
 tower elevation 1_co..>2007-05-01 00:14 30M 
 terrace unfoldedelev..>2007-05-01 08:36 927K 
 south+east unfoldede..>2007-05-01 08:22 2.3M 
 soffit unfoldedeleva..>2007-05-01 08:34 1.7M 
 soffitdetail.eps 2007-06-06 15:11 1.8M 
 singlepanel_bw.eps 2007-06-06 15:42 1.1M 
 pulledpartaxondetail..>2007-06-06 15:11 1.1M 
 paneltypes.eps 2007-01-11 19:28 2.3M 
 panel install south.tif2007-02-16 12:50 5.2M 
 north unfoldedelevat..>2007-05-01 08:30 2.4M 
 multipanel.eps 2007-01-11 19:14 1.6M 
 entry_wallsections2.eps2007-06-06 15:05 3.1M 
 cornerdetail.eps 2007-06-06 15:12 1.1M 
 combined_unfolded co..>2007-04-30 23:24 5.0M 
 childrens entry ceil..>2007-02-16 12:47 7.9M 
 cantilever mock.tif 2007-02-16 12:48 7.9M 
 cantilever interior ..>2007-05-23 23:43 1.5M 
 bg2005ex0413_001_cx4..>2007-04-30 22:07 38M 
 af_render7.tif 2007-02-16 12:58 3.1M 
 af_render6.tif 2007-02-16 12:58 3.2M 
 af_render2.tif 2007-02-16 12:59 2.8M 
 aerial1.tif 2007-04-30 22:50 7.2M 
 _MG_7819.tif 2007-05-23 22:52 49M 
 _MG_7811.tif 2007-04-30 22:45 6.5M 
 TowerFromStair.tif 2007-04-30 21:58 50M 
 P1010066.tif 2007-05-23 22:55 2.8M 
 P1010005.tif 2007-06-06 15:43 1.9M 
 HdM_DeYoung03.tif 2007-05-23 23:06 6.8M 
 DeYoung4.tif 2007-06-06 15:38 2.5M 
 DeYoung3.tif 2007-06-06 15:38 2.4M 
 DeYoung2b+w.tif 2007-06-06 15:38 2.5M 
 DeYoung2.tif 2007-05-23 22:31 32M 
 DeY Panels.tif 2007-02-16 12:47 7.9M 
 DSCN0264.tif 2007-06-06 15:45 644K 
 DSCF1263.tif 2007-04-23 06:57 5.2M 
 DSCF0061.tif 2007-05-23 23:00 2.8M 
 CIMG0154.tif 2007-05-07 17:49 6.8M 
 Building facade and ..>2007-02-16 12:45 7.9M 
 175_SA_0202_072_PLAS..>2007-06-06 15:45 845K 
 175_SA_0201_011_GLAS..>2007-06-06 15:44 202K 
 175_SA_0111_002_c.tif 2007-06-06 15:44 594K 
 175_RFmt_0302_065_EX..>2007-04-22 19:24 5.1M 
 175_MU_0309_005_load..>2007-05-23 23:46 1.3M 
 175_MU_0301_063_PANE..>2007-04-29 16:14 5.6M 
 175_MO_0411_007.tif 2007-06-06 15:45 1.9M 
 175_MO_0411_002.tif 2007-06-06 15:46 446K 
 175_MO_0112_026_1799..>2007-02-16 12:56 8.5M 
 175_MO_0106_510.tif 2007-02-16 12:55 2.8M 
 175_MO_0106_502_stud..>2007-05-23 22:45 3.5M 
 175_MO_0106_501_stud..>2007-05-23 22:44 1.7M 
 175_MO_0106_501_sche..>2007-02-16 12:53 7.5M 
 175_MO_0106_500_stud..>2007-05-23 22:47 2.3M 
 175_CO_0410_043.tif 2007-02-16 12:55 12M 
 175_CO_0409_006_clou..>2007-02-16 12:51 7.9M 
 175_CO_0407_047.tif 2007-04-29 16:21 2.0M 
 175_CO_0407_001.tif 2007-02-16 12:52 16M 
 175_CO_0405_072.tif 2007-05-23 23:47 2.9M 
 175_CO_0405_061.tif 2007-05-23 23:48 2.9M 
 175_CI_0312_001_mesh..>2007-06-06 15:53 660K 
 175_CI_0311_003_nigh..>2007-02-16 12:52 9.7M 
 175_CI_0201_500_anal..>2007-03-28 18:17 21M 
 175_0401_020.tif 2007-02-16 12:52 12M 
 173_SA_0109_509.tif 2007-04-29 16:12 4.1M 
 173_SA_0109_503.tif 2007-02-16 12:46 7.9M 
 173_SA_0104_504.tif 2007-02-16 12:46 8.8M 
 173_SA_0104_503.tif 2007-05-23 22:39 3.3M 
 173_SA_0104_502.tif 2007-05-23 22:41 3.3M 
 173_SA_0104_501.tif 2007-05-23 22:40 3.6M 
 173_SA_0104_500.tif 2007-05-23 22:37 3.9M 
 173_MU_0109_030_tool..>2007-04-29 16:19 5.3M 
 173_MU_0101_001_copp..>2007-04-29 16:11 7.9M 
 173_MU_0001_001_mesh..>2007-04-29 16:33 2.5M 
 173_DR_0012_003_elev..>2007-06-06 15:41 1.1M 
 173_CI_0200_503.tif 2007-06-06 15:40 2.2M 
 173_CI_0200_502.tif 2007-06-06 15:40 692K 
 05test_pixel.tif 2007-06-06 15:42 4.7M