Index of /praxite/PRAXIS_ARCHIVE/_issue 11_12/Images/2_Content_Links

 NameLast modifiedSizeDescription

 Parent Directory   -  
 section-cuts-123.pdf 2010-05-28 13:34 43K 
 aa_text_ecuacion.tif 2010-05-26 16:45 67K 
 aa_text_indio_ayoreo..>2010-05-26 16:45 202K 
 projection booth_exp..>2010-05-25 20:48 313K 
 ciro najle_motherhou..>2010-05-28 09:49 399K 
 ciro najle_motherhou..>2010-05-28 09:48 404K 
 nA_SWITCH_Press_Rele..>2010-06-16 10:13 435K 
 projection_unrolled.eps2010-05-25 20:50 442K 
 FAR_German_Embassy_P..>2010-05-29 08:24 448K 
 LL-ExplodedNode.eps 2010-05-24 15:33 476K 
 ciro najle_motherhou..>2010-05-28 14:31 490K 
 axon-plan3.eps 2010-05-29 09:46 498K 
 exterior 5 copy.tif 2010-05-26 16:44 522K 
 concept diagrams.eps 2010-05-28 10:09 532K 
 marfasection.eps 2010-05-28 13:45 580K 
 chengdu-diagram-02.eps 2010-05-26 20:13 607K 
 roof.eps 2010-06-15 13:47 622K 
 Sections2.tif 2010-06-15 20:49 633K 
 07-section-1.eps 2010-06-15 15:19 653K 
 07-section-2.eps 2010-06-15 15:20 758K 
 07-elev-east.eps 2010-06-15 15:20 853K 
 07-section-3.eps 2010-06-15 15:21 857K 
 07-section-4.eps 2010-06-15 15:21 877K 
 nA_ORDOS_A-2.01_Sect..>2010-05-26 14:10 909K 
 nA_ORDOS_Diagram_Pro..>2010-05-26 15:02 933K 
 080317_vitra_04.tif 2010-05-26 15:53 1.0M 
 wheat_01section_fina..>2010-06-16 10:38 1.0M 
 atriumlevels.ai 2010-05-06 15:11 1.0M 
 08-detail-pool.eps 2010-06-15 15:52 1.0M 
 06-plan-1st.eps 2010-06-15 15:14 1.0M 
 sketch1.eps 2010-05-20 18:44 1.0M 
 bldgsections.eps 2010-05-26 16:02 1.0M 
 07-elev-south.eps 2010-06-15 15:18 1.0M 
 06-plan-ground.eps 2010-06-15 15:14 1.1M 
 06-plan-basement.eps 2010-06-15 15:13 1.1M 
 chengdu-diagram-01.eps 2010-05-29 10:03 1.1M 
 09a-sketch.tif 2010-05-26 09:13 1.1M 
 05d-dwg.tif 2010-05-23 13:59 1.2M 
 atriumscenariodiagra..>2010-05-06 15:01 1.3M 
 sun_18.tif 2010-06-15 20:49 1.3M 
 Scenario.eps 2010-05-24 15:06 1.4M 
 house_in_heat_09.tif 2010-05-26 19:16 1.4M 
 FHD11.tif 2010-05-26 19:43 1.4M 
 FHD01.tif 2010-05-26 19:41 1.4M 
 05g-dwg.tif 2010-05-23 14:41 1.4M 
 FHD14.tif 2010-05-26 19:42 1.4M 
 blast curtain.tif 2010-05-26 19:30 1.4M 
 13-shanghai-plan.eps 2010-05-23 15:30 1.4M 
 BRAVO_AA_ARQ_fachada..>2010-05-26 15:56 1.5M 
 3rd floor.eps 2010-06-15 13:40 1.5M 
 sections.eps 2010-05-26 16:10 1.6M 
 nA_SEOUL_CFD viewer_..>2010-05-26 13:56 1.6M 
 A101 150 (1)-01.eps 2010-06-10 18:57 1.6M 
 chengdu-siteplan.eps 2010-05-26 20:34 1.6M 
 145-4580_IMG.TIF 2010-05-29 08:14 1.8M 
 Brick_process.tif 2010-05-26 16:34 1.8M 
 05e-dwg.tif 2010-05-23 14:01 1.9M 
 p03.eps 2010-06-16 10:18 1.9M 
 P01 floorplan.eps 2010-05-29 08:51 1.9M 
 09b-sketch.tif 2010-05-26 09:14 1.9M 
 FAR_German_Embassy_o..>2010-05-29 08:23 2.0M 
 STE_croquis_01.tif 2010-05-05 20:51 2.0M 
 chengdu-dwg-elevatio..>2010-05-29 09:37 2.0M 
 nA_ORDOS_PLAN_CELLAR..>2010-05-28 13:47 2.0M 
 08-stair-details.eps 2010-06-10 16:01 2.1M 
 06-plan-2nd.eps 2010-06-15 15:15 2.1M 
 A302-01.eps 2010-06-10 18:59 2.2M 
 LightPanelTest.tif 2010-05-29 09:50 2.3M 
 08-detail-isometric.eps2010-05-23 18:29 2.3M 
 STE_croquis_05.tif 2010-05-26 16:38 2.4M 
 nA_KIESLER_FO_006.tif 2010-05-26 09:28 2.4M 
 FAR_WH_render_layer_..>2010-05-26 19:13 2.4M 
 FAR_WH_render_layer_..>2010-05-26 19:14 2.4M 
 01 AerialPerspective..>2010-05-29 09:52 2.4M 
 FyF Composite Plan.tif 2010-05-04 21:16 2.4M 
 TheLiving-Diagram_AL..>2010-05-24 14:15 2.6M 
 ciro najle_motherhou..>2010-06-16 10:30 2.6M 
 nA_PS1_Splice Types_..>2010-06-16 10:15 2.6M 
 ML_Seville-1.tif 2010-05-25 15:59 2.7M 
 firstfloor.eps 2010-06-15 13:49 2.7M 
 AL_1.tif 2010-05-25 08:46 2.8M 
 02 AerialPerspective..>2010-05-29 09:51 2.9M 
 Miami.tif 2010-06-11 08:28 2.9M 
 13-Shanghai-HIGH.tif 2010-05-23 15:34 2.9M 
 LivingCity03.tif 2010-05-24 14:14 2.9M 
 062007_Sketch3.tif 2010-05-25 20:25 2.9M 
 Section 2-200.eps 2010-05-07 11:28 3.0M 
 AL_2.tif 2010-05-25 08:48 3.1M 
 ML_Istanbul-1.tif 2010-05-25 15:58 3.1M 
 medical_5.tif 2010-05-26 16:11 3.1M 
 ARA-TOR-001.tif 2010-05-05 14:27 3.2M 
 LivingCity13.tif 2010-05-28 14:19 3.2M 
 exploded axo chengdu..>2010-05-26 21:22 3.2M 
 LandTiles.tif 2010-05-29 10:04 3.2M 
 05b-dwg.tif 2010-05-23 13:57 3.4M 
 AA-03.tif 2010-05-24 14:25 3.4M 
 nA_ABC_CINEMAS_Conce..>2010-05-26 15:32 3.5M 
 blastcurtain1.tif 2010-02-11 09:01 3.5M 
 MOS_Marfa_5b.eps 2010-05-25 20:28 3.5M 
 Map-Voronoi.eps 2010-05-24 15:10 3.6M 
 sun_visionB01.eps 2010-06-16 07:40 3.6M 
 13-NAMOC-HIGH.tif 2010-05-23 15:31 3.6M 
 LivingCity09.tif 2010-05-24 14:13 3.6M 
 plan 3-200.eps 2010-05-07 11:25 3.6M 
 sun_visionA01.eps 2010-06-16 07:45 3.6M 
 plan 2-200.eps 2010-05-07 11:22 3.6M 
 11d-modelext.tif 2010-05-26 09:15 3.6M 
 13-CAF-HIGH.tif 2010-05-23 15:32 3.7M 
 entasisstudymodels.tif 2010-05-29 09:52 3.8M 
 AA_SculptorsHouse_04..>2010-05-26 16:46 3.8M 
 plan 1-200.eps 2010-05-07 11:19 3.8M 
 1.tif 2010-05-26 15:17 3.8M 
 ciro najle_projects_..>2010-06-02 13:19 3.8M 
 partial.tif 2010-05-29 09:56 3.9M 
 nA_ORDOS_DETAIL_1.eps 2010-05-26 14:19 3.9M 
 05c-dwg.tif 2010-05-23 14:42 3.9M 
 080828_vitra_06 copy..>2010-05-26 15:54 4.1M 
 plan 4-200.eps 2010-05-07 11:29 4.1M 
 05h-dwg.tif 2010-05-23 13:56 4.1M 
 Brick_face.tif 2010-05-26 16:34 4.2M 
 4.tif 2010-05-26 15:16 4.3M 
 N_arch6.tif 2010-05-27 12:12 4.3M 
 6spina.TIF 2010-05-29 09:53 4.3M 
 EF070922 058.tif 2010-05-29 08:40 4.3M 
 brick-detaila.eps 2010-05-29 09:33 4.3M 
 13-LIMAC-HIGH.tif 2010-05-23 15:31 4.4M 
 ATACAMA3.tif 2010-05-29 09:00 4.4M 
 Miami_2008.tif 2010-05-25 09:12 4.4M 
 Fototeca - 5541.tif 2010-05-26 16:35 4.5M 
 ciro najle_motherhou..>2010-05-28 09:39 4.5M 
 chrisbasket.tif 2010-05-25 08:52 4.5M 
 02b-churub.tif 2010-05-23 15:58 4.6M 
 05a-dwg.tif 2010-05-23 15:59 4.6M 
 quasicrystal_studies..>2010-05-25 08:43 4.7M 
 nA_ORDOS_structure_A..>2010-05-26 14:23 4.8M 
 SingleCellLight.tif 2010-05-28 14:49 4.9M 
 na_ordos_3rdFlr_EAST..>2010-05-26 06:51 4.9M 
 CardBoardMockUp.tif 2010-05-29 09:49 4.9M 
 AA-30-phone.tif 2010-05-24 15:50 4.9M 
 2007_MARFA_05-screen..>2010-05-25 20:36 5.0M 
 ATACAMA1-1.tif 2010-05-29 09:00 5.1M 
 ATACAMA-3.tif 2010-05-28 14:23 5.1M 
 10c-sketch.tif 2010-05-23 16:04 5.1M 
 ARQ_01.tif 2010-05-26 15:55 5.3M 
 chengdu-pack-01.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-02.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-05.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-03.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-04.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-08.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-06.tif 2010-05-26 21:23 5.3M 
 chengdu-pack-07.tif 2010-05-26 21:22 5.3M 
 hudsonyards.tif 2010-05-29 08:41 5.3M 
 LivingLight-50_INVER..>2010-05-24 14:11 5.3M 
 nA_ORDOS_PLAN_2nd.eps 2010-05-28 13:48 5.3M 
 nA_PS1_Arcs-CD_Scan.tif2010-05-26 09:32 5.4M 
 FAR_German_Embassy_d..>2010-05-06 15:23 5.4M 
 CorianDay.tif 2010-05-24 14:08 5.5M 
 blastcurtainseries.tif 2010-05-26 19:29 5.5M 
 Soho_07.tif 2010-05-26 20:41 5.5M 
 nA_ORDOS_PLAN_3rd.eps 2010-05-28 13:51 5.5M 
 49Cities_radiant cit..>2010-05-28 10:07 5.5M 
 ATACAMA-1.tif 2010-05-29 08:59 5.6M 
 ordos scan (21).tif 2010-05-23 16:00 5.6M 
 IMG_0078.tif 2010-05-25 16:00 5.7M 
 nA_ORDOS_PLAN_1ST.eps 2010-05-28 13:49 5.7M 
 Hover 06.tif 2010-05-25 07:01 5.7M 
 Hover 01.tif 2010-05-25 07:01 5.7M 
 2007_MARFA_03-screen..>2010-05-25 20:36 5.7M 
 01-MIXCOAC-HIGH.tif 2010-05-23 15:57 5.7M 
 Photo- Joshua White ..>2010-05-29 09:55 5.8M 
 HouseOfDoors-3.tif 2010-05-28 14:53 5.8M 
 FAR_German_Embassy_P..>2010-05-26 19:19 5.8M 
 2007_MARFA_04-screen..>2010-05-25 20:36 5.8M 
 FHD13.tif 2010-05-28 08:10 6.0M 
 PS1_prototype.tif 2010-05-26 18:42 6.0M 
 Sections 1-200.eps 2010-05-26 19:32 6.0M 
 chengdu-dwg-plan-roo..>2010-06-15 14:09 6.0M 
 SingleCellStructure.tif2010-05-28 14:49 6.0M 
 10b-sketch.tif 2010-05-23 16:05 6.1M 
 STE_24.tif 2010-05-26 16:27 6.2M 
 CorianNight.tif 2010-05-24 14:10 6.2M 
 STE_ELEVATIONS.eps 2010-05-28 13:39 6.2M 
 10a-sketch.tif 2010-05-23 16:04 6.2M 
 _MG_0851-Edit_with p..>2010-05-26 12:39 6.3M 
 DDress_02.tif 2010-05-25 06:49 6.3M 
 DDress_01.tif 2010-05-25 06:48 6.3M 
 quasicrystal_study.tif 2010-05-25 08:35 6.3M 
 3213479387_d740a30c0..>2010-05-25 08:31 6.3M 
 lowrezhifi-net-03.tif 2010-05-25 06:57 6.4M 
 Sunset_03.tif 2010-05-26 11:27 6.6M 
 LRHF_LRdetail_02.tif 2010-05-25 12:33 6.6M 
 nA_ORDOS_Insulation ..>2010-05-26 14:16 6.7M 
 STE_06.tif 2010-05-26 16:26 6.7M 
 colorshift_drawing.tif 2010-05-25 09:22 6.7M 
 proces models 040a c..>2010-05-26 12:58 7.0M 
 artistspace.tif 2010-05-25 20:58 7.1M 
 ps1overallfin.tif 2010-05-25 20:30 7.1M 
 GFRC detail.eps 2010-05-29 08:47 7.1M 
 Spina 35_8bit.tif 2010-05-26 15:09 7.1M 
 2008_ORDOS_23_sm.tif 2010-05-25 21:10 7.2M 
 12c-modelint.tif 2010-05-23 15:10 7.3M 
 Following3.tif 2010-05-26 18:39 7.4M 
 Prototype1.tif 2010-05-26 14:37 7.4M 
 nA_KIESLER_FO_001B.tif 2010-05-26 09:30 7.5M 
 HouseOfDoors-1.tif 2010-05-24 15:51 7.6M 
 STE_34.tif 2010-05-26 16:24 7.7M 
 12f-modelsect.tif 2010-05-23 14:59 7.7M 
 02a-churub.tif 2010-05-23 15:58 7.8M 
 elevations 2-200.eps 2010-06-10 16:40 7.8M 
 TheWall-2.tif 2010-06-10 14:53 7.9M 
 AA-prototype-high.tif 2010-05-24 08:17 7.9M 
 nA_SWITCH_FO_29.tif 2010-05-26 13:24 8.0M 
 12d-modelint 1.tif 2010-05-23 15:21 8.1M 
 STE_05.tif 2010-05-26 16:25 8.2M 
 Photo- Joshua White ..>2010-05-29 09:55 8.3M 
 Morning_LIneModels.tif 2010-05-25 14:21 8.3M 
 0091_light1.tif 2010-05-06 14:14 8.3M 
 birdseye without con..>2010-05-26 13:21 8.5M 
 elevations 1-200.eps 2010-05-26 19:24 8.6M 
 psinteriorfin.tif 2010-05-25 20:22 8.6M 
 Morning_LIneDetail.tif 2010-05-25 15:56 8.6M 
 Chengdu Fluid CoreYa..>2010-05-26 15:10 8.7M 
 proces models 029a c..>2010-05-26 12:57 8.8M 
 proces models 053a c..>2010-05-26 12:55 8.8M 
 proces models 016a.tif 2010-05-26 12:56 8.8M 
 proces models 048a c..>2010-05-26 12:57 8.8M 
 proces models 033a c..>2010-05-26 12:55 8.8M 
 proces models 056a c..>2010-05-26 12:55 8.8M 
 proces models 065a c..>2010-05-26 12:57 8.8M 
 proces models 068a c..>2010-05-26 12:59 8.8M 
 proces models 037a c..>2010-05-26 12:56 8.8M 
 proces models 072a c..>2010-05-26 12:54 8.8M 
 proces models 025a.tif 2010-05-26 12:56 8.8M 
 proces models 021 co..>2010-05-26 12:57 8.8M 
 proces models 009a.tif 2010-05-28 10:21 8.8M 
 13-ARPAFIL-HIGH.tif 2010-05-23 15:35 9.4M 
 12e-modelint.tif 2010-05-23 15:17 9.4M 
 ARA-AUS-25.tif 2010-05-26 16:36 9.5M 
 miami2008elevation.tif 2010-05-25 09:08 9.5M 
 Morning_LIne01092009..>2010-05-25 14:15 9.7M 
 colorshift.tif 2010-05-25 09:20 9.9M 
 prototype2.tif 2010-05-26 14:38 10M 
 Brick-Details3.eps 2010-05-26 15:07 11M 
 EF080620_03.tif 2010-05-26 12:29 11M 
 Evening_Line_Wall.tif 2010-05-25 14:19 11M 
 exterior rendering-1..>2010-06-10 19:06 11M 
 SeoulSkyComparison2.tif2010-05-24 08:31 11M 
 satellites.tif 2010-05-25 09:15 11M 
 STE_38.tif 2010-05-26 16:37 11M 
 49Cities_plug in cit..>2010-05-28 10:07 11M 
 screen process diagr..>2010-05-25 20:56 12M 
 nA_ORDOS_Diagram _Me..>2010-05-26 14:12 12M 
 11c-modelext.tif 2010-05-26 09:10 12M 
 EveningLine_Install.tif2010-05-25 15:53 12M 
 nA_PS1_SD_overview.tif 2010-05-26 15:19 12M 
 DetailSection1.eps 2010-06-10 16:37 13M 
 log_cabin_dwg.tif 2010-05-25 08:18 14M 
 07-site-plan.eps 2010-06-15 15:17 15M 
 ciro najle_motherhou..>2010-05-26 20:15 15M 
 ciro najle_motherhou..>2010-05-26 20:16 15M 
 ciro najle_motherhou..>2010-05-26 20:16 15M 
 PICT0029.tif 2010-05-26 14:36 15M 
 nA_Ordos_Model_6011_..>2010-05-26 15:12 16M 
 LL-test-matrix-high.eps2010-05-24 15:34 16M 
 Photo- Joshua White ..>2010-05-26 14:32 16M 
 2005_FLOATING_EXTERI..>2010-05-28 08:08 16M 
 pltwall009.tif 2010-05-26 18:38 17M 
 IMG_0148.tif 2010-05-25 16:02 17M 
 Base Plan2a.eps 2010-06-10 12:08 17M 
 ciro najle_projects_..>2010-06-02 13:19 17M 
 AA-32-Sequence-All.tif 2010-05-28 12:17 18M 
 na_ordos_SE_STREET_V..>2010-05-26 13:58 18M 
 ARA-AUS-65.tif 2010-05-26 16:43 18M 
 STE_21.tif 2010-05-29 08:01 19M 
 mos_wintersstudio7.tif 2010-05-25 21:18 19M 
 chengdu-diagram-04.eps 2010-06-15 14:08 19M 
 DSC07791.tif 2010-05-26 14:35 20M 
 IMG_0194_email.tif 2010-05-25 20:31 20M 
 DetailSection2.eps 2010-06-10 16:39 21M 
 ciro najle_motherhou..>2010-05-26 20:16 22M 
 chengdu-render-02.tif 2010-05-26 18:42 22M 
 chengdu-render-01.tif 2010-05-26 18:42 22M 
 na_ordos_COURTYARD_V..>2009-09-11 18:48 23M 
 LivingLight-21.tif 2010-05-24 14:12 23M 
 04-models.tif 2010-05-23 13:40 23M 
 23.tif 2010-05-26 15:12 23M 
 WNWL_MIT_06.tif 2010-05-26 18:18 24M 
 Sunset_00.tif 2010-05-26 14:28 24M 
 Photo- Joshua White ..>2010-05-29 10:00 24M 
 _MG_0855-Edit.tif 2010-05-26 13:10 24M 
 Facade Panel Drawing..>2010-06-15 20:49 24M 
 View_Chairs02.tif 2010-05-25 07:35 25M 
 Final Model8.tif 2010-05-26 13:01 25M 
 Final Model1.tif 2010-05-26 13:02 25M 
 Final Model6.tif 2010-05-26 13:02 25M 
 Final Model7.tif 2010-05-26 13:02 25M 
 ciro najle_motherhou..>2010-05-28 14:18 26M 
 morninglineseville.tif 2010-05-25 15:55 26M 
 ciro najle_motherhou..>2010-05-26 21:01 26M 
 SUN_galleryfin.tif 2010-06-16 07:47 27M 
 090609 Summer from p..>2010-05-28 14:05 27M 
 Evening_Installation..>2010-05-25 15:28 28M 
 12g-model.tif 2010-05-23 15:03 28M 
 LivingLight-01b.tif 2010-05-24 14:07 29M 
 ARA-AUS-12.tif 2010-05-26 16:41 29M 
 Photo- Joshua White ..>2010-05-29 10:01 29M 
 6.tif 2010-05-25 20:31 31M 
 FAR_German_Embassy_s..>2010-05-26 19:28 31M 
 FAR_German_Embassy_s..>2010-05-26 19:27 31M 
 na_ordos_WEST_DETAIL..>2010-05-26 15:10 32M 
 23_people.tif 2010-05-25 21:05 35M 
 ARA-AUS-33.tif 2010-05-05 20:35 37M 
 FAR_German_Embassy_P..>2010-05-26 19:18 38M 
 sectionsfinal.eps 2010-05-26 12:16 41M 
 Sunset_05.tif 2010-05-26 14:26 47M 
 ts01_newstructure_ye..>2010-05-26 12:35 54M 
 West Elevation.eps 2010-05-28 14:11 57M 
 ts02_newstructure_ye..>2010-05-26 13:19 58M 
 curtain.tif 2010-05-26 13:17 59M 
 EveningLIneFullBleed..>2010-05-25 15:51 64M 
 Hi res model shot.tif 2010-06-14 10:33 86M 
 LL-closeup-high.tif 2010-05-24 14:04 92M 
 Morning_LIne_LG_dwg.tif2010-05-25 14:10 94M 
 Beirut_25_(Site Sect..>2010-05-29 08:36 155M